Mike Jaeger, Realtor Home Sales TrendVisionTM | |||
Published Jun. 2011 | |||
Location : All Sac. County areas combined | |||
Number of Homes For Sale vs. Sold vs. Pended (Mar. 2010 - May. 2011) | |||
Price Range: $0 - No Limit | |||
SQFT Range: 0 - No Limit | |||
Single Family Homes - All Properties | Prepared for you by: Mike Jaeger Live | ||
Bedrooms: 0 - No Limit | |||
Full Bathrooms: 0 - No Limit | |||
Half Bathrooms: 0 - No Limit | |||
Year Built: 0 - No Limit |
1 month | 1 year | 15 months | |||||||
Apr 11 | May 11 | % Change | May 10 | May 11 | % Change | Mar 10 | May 11 | % Change | |
For Sale | 4877 | 4587 | -5.9% | 4365 | 4587 | 5.1% | 3957 | 4587 | 15.9% |
Sold | 1528 | 1580 | 3.4% | 1764 | 1580 | -10.4% | 1684 | 1580 | -6.2% |
Pended | 2128 | 2410 | 13.3% | 1425 | 2410 | 69.1% | 1944 | 2410 | 24% |
All reports presented are based on data supplied by the Metrolist MLS. The Metrolist MLS does not guarantee or is not in anyway responsible for its accuracy. Data maintained by the Metrolist MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
TrendVisionTM | |||
Published Jun. 2011 | |||
Location : All Sac. County areas combined | |||
Average Home Sold Price per SQFT (Mar. 2010 - May. 2011) | |||
Price Range: $0 - No Limit | |||
SQFT Range: 0 - No Limit | |||
Single Family Homes - All Properties | Prepared for you by: Mike Jaeger Live | ||
Bedrooms: 0 - No Limit | |||
Full Bathrooms: 0 - No Limit | |||
Half Bathrooms: 0 - No Limit | |||
Year Built: 0 - No Limit |
1 month | 1 year | 15 months | |||||||
Apr 11 | May 11 | % Change | May 10 | May 11 | % Change | Mar 10 | May 11 | % Change | |
Avg. Sq. Ft. Price | 111 | 110 | -0.3% | 127 | 110 | -12.9% | 121 | 110 | -8.9% |
All reports presented are based on data supplied by the Metrolist MLS. The Metrolist MLS does not guarantee or is not in anyway responsible for its accuracy. Data maintained by the Metrolist MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
TrendVisionTM | |||
Published Jun. 2011 | |||
Location : All Sac. County areas combined | |||
Avg CDOM & SP/Orig LP % (Mar. 2010 - May. 2011) | |||
Price Range: $0 - No Limit | |||
SQFT Range: 0 - No Limit | |||
Single Family Homes - All Properties | Prepared for you by: Mike Jaeger Live | ||
Bedrooms: 0 - No Limit | |||
Full Bathrooms: 0 - No Limit | |||
Half Bathrooms: 0 - No Limit | |||
Year Built: 0 - No Limit |
1 month | 1 year | 15 months | |||||||
Apr 11 | May 11 | % Change | May 10 | May 11 | % Change | Mar 10 | May 11 | % Change | |
Avg. CDOM | 90 | 89 | -1.1% | 69 | 89 | 29% | 70 | 89 | 27.1% |
Sold/Orig List Diff. % | 93 | 93 | 0% | 96 | 93 | -3.1% | 97 | 93 | -4.1% |
All reports presented are based on data supplied by the Metrolist MLS. The Metrolist MLS does not guarantee or is not in anyway responsible for its accuracy. Data maintained by the Metrolist MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
TrendVisionTM | |||
Published Jun. 2011 | |||
Location : All Sac. County areas combined | |||
Avg Price For Sale & Sold (Mar. 2010 - May. 2011) | |||
Price Range: $0 - No Limit | |||
SQFT Range: 0 - No Limit | |||
Single Family Homes - All Properties | Prepared for you by: Mike Jaeger Live | ||
Bedrooms: 0 - No Limit | |||
Full Bathrooms: 0 - No Limit | |||
Half Bathrooms: 0 - No Limit | |||
Year Built: 0 - No Limit |
1 month | 1 year | 15 months | |||||||
Apr 11 | May 11 | % Change | May 10 | May 11 | % Change | Mar 10 | May 11 | % Change | |
Avg. Active Price | 231 | 237 | 2.6% | 283 | 237 | -16.3% | 284 | 237 | -16.5% |
Avg. Sold Price | 188 | 185 | -1.6% | 214 | 185 | -13.6% | 203 | 185 | -8.9% |
All reports presented are based on data supplied by the Metrolist MLS. The Metrolist MLS does not guarantee or is not in anyway responsible for its accuracy. Data maintained by the Metrolist MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
TrendVisionTM | |||
Published Jun. 2011 | |||
Location : All Sac. County areas combined | |||
Months of Inventory based on Closed Sales (Mar. 2010 - May. 2011) | |||
Price Range: $0 - No Limit | |||
SQFT Range: 0 - No Limit | |||
Single Family Homes - All Properties | Prepared for you by: Mike Jaeger Live | ||
Bedrooms: 0 - No Limit | |||
Full Bathrooms: 0 - No Limit | |||
Half Bathrooms: 0 - No Limit | |||
Year Built: 0 - No Limit |
1 month | 1 year | 15 months | |||||||
Apr 11 | May 11 | % Change | May 10 | May 11 | % Change | Mar 10 | May 11 | % Change | |
Months of Inventory (Closed Sales) | 3.2 | 2.9 | -9.4% | 2.5 | 2.9 | 16% | 2.3 | 2.9 | 26.1% |
All reports presented are based on data supplied by the Metrolist MLS. The Metrolist MLS does not guarantee or is not in anyway responsible for its accuracy. Data maintained by the Metrolist MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. Summary |
These trends are used by professionals to determine costs, risks, and value trends for residential housing in Sacramento county, California. These data and charts can be a valuable guide for a macro view of this county. The micro view of each property is not a factor in this data other than square footage which is a part.
The $110 per square foot cumulative average cost for housing at the end of May 2011 is a factor that many home builders watch and is very useful also to other professionals whom compare one region to another.
The low volume of business is a concern, it taints both up and down trends, implicating hidden problems in supply and demand for housing in the region. A very good study and understanding of population growth and demographics in this region are recommended, to use this data properly.
Published by - Mike Jaeger Live
Thanks for the business.